Index of /other/Radiation/Proton_DSLR/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1e7_Pb5cm_117.NEF 2021-12-11 19:28 16M 
[IMG]1e7_Pb5cm_119.NEF 2021-12-11 19:30 16M 
[IMG]1e7_unshielded_124.NEF 2021-12-11 19:36 22M 
[IMG]1e7_unshielded_125.NEF 2021-12-11 19:37 22M 
[IMG]1e7_Pb5cm_135.NEF 2021-12-11 22:54 16M 
[IMG]1e8_Pb5cm_136.NEF 2021-12-11 22:54 17M 
[IMG]1e9_Pb5cm_137.NEF 2021-12-11 22:54 20M 
[IMG]1e9_Pb10cm_141.NEF 2021-12-11 23:09 19M 
[IMG]1e9_Pb10cm_142.NEF 2021-12-11 23:09 19M 
[IMG]1e9_Pb10cm_143.NEF 2021-12-11 23:10 19M 
[IMG]1e9_Pb10cm_144.NEF 2021-12-11 23:10 19M 
[IMG]1e9_Pb10cm_145.NEF 2021-12-11 23:11 19M 
[IMG]1e8_Pb10cm_146.NEF 2021-12-11 23:11 16M 
[IMG]1e8_ISO6400_Pb10cm_1..>2021-12-11 23:11 23M 
[IMG]1e9_90deg_Pb5cmPe2cm..>2021-12-12 01:13 20M 
[IMG]1e9_90deg_Pb5cmPe2cm..>2021-12-12 01:15 20M 
[IMG]1e7_Pb5cm_117.jpg 2021-12-13 00:36 1.1M 
[IMG]1e7_Pb5cm_119.jpg 2021-12-13 00:36 1.0M 
[IMG]1e7_Pb5cm_135.jpg 2021-12-13 00:36 1.5M 
[IMG]1e7_unshielded_124.jpg 2021-12-13 00:37 12M 
[IMG]1e7_unshielded_125.jpg 2021-12-13 00:37 12M 
[IMG]1e8_ISO6400_Pb10cm_1..>2021-12-13 00:37 7.9M 
[IMG]1e8_Pb5cm_136.jpg 2021-12-13 00:37 2.3M 
[IMG]1e8_Pb10cm_146.jpg 2021-12-13 00:37 1.5M 
[IMG]1e9_90deg_Pb5cmPe2cm..>2021-12-13 00:37 6.6M 
[IMG]1e9_90deg_Pb5cmPe2cm..>2021-12-13 00:38 6.6M 
[IMG]1e9_Pb5cm_137.jpg 2021-12-13 00:38 9.1M 
[IMG]1e9_Pb10cm_141.jpg 2021-12-13 00:38 6.2M 
[IMG]1e9_Pb10cm_142.jpg 2021-12-13 00:38 6.1M 
[IMG]1e9_Pb10cm_143.jpg 2021-12-13 00:38 6.0M 
[IMG]1e9_Pb10cm_144.jpg 2021-12-13 00:38 6.1M 
[IMG]1e9_Pb10cm_145.jpg 2021-12-13 00:38 6.0M